Kärcher 0-Ring Size Chart
Stop leaks and restore peak performance with high-quality replacement O-Ring Seals by Kärcher. They are specifically designed for a perfect fit across various Kärcher models.
To measure an o-ring, place it on a flat surface and measure its inside diameter (ID) across the centre, and its cross-section (CS), which is its thickness; A vernier calliper provides the most accurate measurement for the cross-section and ID, but a ruler can be used for the ID and OD; Do not compress the o-ring while measuring the cross-section.
|
Kärcher Part Number |
Size ID / CS - mm | Pack Size | EAN | RoHS |
| 6.362-078.0 | 13.3 x 2.4 | 4 | 4002667180794 |
✅ |
| 6.362-580.0 | 17.0 x 2.0 | 4 | 3835855272695 | ✅ |
| 6.362-398.0 | 27.5 x 1.5 | 4 | 4002667182217 | ✅ |
| 6.362-153.0 | 15.3 x 2.4 | 4 | 4002667181296 | ✅ |
| 6.362-796.0 | 107.62 x 2.62 | 1 | 4002667185126 | ✅ |
| 6.362-384.0 | 9.0 x 1.5 | 4 | 4054278359625 | ✅ |
| 6.362-472.0 | 6.0 x 1.0 | 6 | 4002667182804 | ✅ |
| 6.362-480.0 | 12.42 x 1.78 | 4 | 4002667182873 | ✅ |
| 6.362-376.0 | 24.0 x 1.5 | 4 | 4002667182033 | ✅ |
| 6.362-981.0 | 23.39 x 3.5 | 4 | 4002667363609 | ✅ |
| 6.363-691.0 | 25.7 x 2.62 | 4 | 4054278140995 | ✅ |
| 6.362-412.0 | 22.0 x 1.5 | 4 | 4002667182316 | ✅ |
| 6.362-451.0 | 8.0 x 1.0 | 4 | 4002667182620 | ✅ |
| 6.362-547.0 | 20.0 x 1.5 | 4 | 4002667183429 | ✅ |
| 6.362-482.0 | 10.0 x 1.5 | 4 | 4002667182897 | ✅ |
| 6.362-092.0 | 36.2 x 2.0 | 4 | 4002667180893 | ✅ |
| 6.362-481.0 | 14.0 x 2.0 | 4 | 4002667182880 | ✅ |
| 6.362-498.0 | T B A | 20 | 9780201379624 | ✅ |
| 2.880-296.0 | T B A | 10 | 4039784576131 | ✅ |
| 6.362-922.0 | T B A | 10 | 4002667185829 | ✅ |
| 6.362-472.0 | 6.0 x 1.0 | 6 | 4002667182804 | ✅ |
